Home
About Us
Products
Download
Technical Lib
Contact
Enquiry
Sitemap
Links
 
Airport Cables

Alarm & Audio & Electronic Cables

Automotive Cables

Belden Equivalent Cables

Bus Cables
Coaxial Cables
Cable Glands

Cables for Oil Industry

Control Cables

Data Cable

Fiber Optic Cables

Fire Resisting Cables

Flexible Cables

Heat Detection Cables
High Temperature Cables
Highway Cables
Industrial Cables

Instrumentation Cables

Lan Cables
Marine Cables
Marine, OIL,GAS & Petrochemical Cables
Medium Voltage Cables
Military Cables
Mining Cables
Motor Connecting Cables
Photovoltaic Cables
Power Cables
Railway Cables

Robotics

Rolling Stock Cables
Rubber & Crane Cables
Security Cables
Special Cables
Spiral Cables

Telephone Cables

Thermocouple Cables
Undersea Cables
Windmill Cables
BS 5308
BS 5467
BS 6346
BS 6724
BS 7211
IEC 60502-1
Other Cables >>
     
  indoor tight buffer fiber optic cable  
Indoor Used Tight Buffered Fiber
Optical Cable
outdoor multi loose tube fiber optic cable
Outdoor Used Multi Loose Tube
Fiber Optical Cable
 
  Marine, OIL,GAS & Petrochemical Cables 

British Standard Shipwiring cables to BS 6883

Flexible armoured power cables

Flexible armoured power cables

Flexible armoured power cables for ship/offshore installations where mechanical protection is required. Manufactured and stocked in a wide range of sizes for both control and power applications these cables are also used for onshore applications where people and equipment are at risk in the event of fire.

Colour Codes

a) Colour coded
1 Core Red or black
2 Core Red, black
3 Core Red, yellow, blue
4 Core Red, yellow, blue, black
5 Core and above Sequentially numbered

b) Number coded -most popular for stock items

Technical Information

Voltage rating 0.6/1kV
Conductors BS6360 class 2 or class 5
(Class 5 is generally manufactured to order)
Temperature rating +90°C maximum conductor temperature
Static temperature rating -30°C to +90°C
Bending radius (static) ≤ 25mm² 4 x cable O/D
>  25mm² 6 x cable O/D
Flame retardant IEC60332 part 3A, BS4066 part 3A

Technical Data

Nominal area
of conductor
mm?/font>
Diameter over
inner sheath
min-max mm
Diameter over
outer sheath
min-max mm
 Single-core cables
 1   4.7 - 5.8   8.3 - 9.8 
 1.5   5.0 - 6.2   8.5 - 10.1 
 2.5   5.4 - 6.6   8.9 - 10.5 
 4   6.3 - 7.6   9.8 - 11.7 
 6   6.8 - 8.1   10.4 - 12.2 
 10   7.7 - 9.1   11.5 - 13.4 
 16   8.9 - 10.3   12.7 - 14.6 
 25   11.1 - 12.8   15.0 - 17.3 
 35   12.0 - 13.7   16.1 - 18.4 
 50   13.7 - 15.5   17.9 - 20.2 
 70   15.5 - 17.4   19.8 - 22.6 
 95   17.7 - 19.8   22.2 - 25.2 
 120   19.6 - 22.0   24.3 - 27.3 
 150   21.6 - 24.2   26.5- 29.7 
 185   24.0 - 26.6   29.8 - 33.5 
 240   27.1 - 29.9   33.1 - 36.9 
 300   30.0 - 33.2   36.2 - 40.1 
 400   33.8 - 37.1   40.3 - 44.8 
 500   37.6 - 41.1   44.5 - 49.2 
 630   41.2 - 45.2   48.4 - 53.6 
 Two-core cables
 1   7.5 - 8.8   11.3 - 13.1 
 1.5   8.2 - 9.6   12.0 - 13.9 
 2.5   9.0 - 10.4   12.8 - 14.7 
 4   11.0 - 12.7   15.0 - 17.2 
 6   12.1 - 13.8   16.3 - 18.5 
 10   14.1 - 15.9   18.2 - 20.6 
 16   16.3 - 18.3   20.6 - 23.5 
 25   20.4 - 22.9   25.2 - 28.2 
 35   22.4 - 24.9   27.3 - 30.4 
 50   25.7 - 28.4   31.7 - 35.5 
 70   29.6 - 32.7   35.8 - 39.7 
 95   34.1 - 37.4   40.7 - 45.2 
 120   37.7 - 41.1   44.6 - 49.3 
 150   41.8 - 45.7   48.9 - 54.2 
 185   46.3 - 50.5   53.9 - 59.3 
 250   52.7 - 57.4   60.8 - 67.0 
 300   58.5 - 63.5   67.0 - 73.4 
Diameter over
inner sheath
min-max mm
Diameter over
outer sheath
min-max mm
 Three-core cables
 8.2 - 9.5   11.9 - 13.8 
 8.7 - 10.1   12.5 - 14.4 
 9.6 - 11.0   13.5 - 15.5 
 11.7 - 13.4   15.7 - 17.9 
 12.9 - 14.7   17.0 - 19.4 
 15.0 - 17.0   19.4 - 22.2 
 17.4 - 19.4   21.9 - 24.8 
 22.0 - 24.6   26.9 - 30.1 
 24.1 - 26.7   29.9 - 33.6 
 27.7 - 30.5   33.7 - 37.5 
 31.8 - 35.1   38.2 - 42.2 
 36.7 - 40.1   43.5 - 48.1 
 40.5 - 44.4   47.7 - 52.5 
 44.9 - 49.0   52.5 - 57.8 
 50.1 - 54.6   58.0 - 64.0 
 56.7 - 61.5   65.0 - 71.3 
 63.1 - 68.6   72.0 - 79.0 
 Four-core cables
 8.9 - 10.3   12.6 - 14.6 
 9.5 - 10.9   13.5 - 15.4 
 10.5 - 12.1   14.4 - 16.4 
 12.9 - 14.6   17.0 - 19.3 
 14.4 - 16.2   18.7 - 21.1 
 16.7 - 18.7   21.3 - 24.1 
 19.4 - 21.8   24.1 - 27.1 
 24.5 - 27.1   30.3- 34.0 
 26.8 - 29.5   32.8 - 36.6 
 30.8 - 34.0   37.2 - 41.2 
 35.4 - 38.8   42.2 - 46.7 
 40.8 - 44.7   47.9 - 52.7 
 45.2 - 49.3   52.8 - 58.2 
 50.1 - 54.7   58.1 - 64.1 
 55.8 - 60.7   64.1 - 70.4 
 63.4 - 68.9   72.3 - 79.3 
 70.6 - 76.6   80.0 - 87.8 
 Five-core cables and above
 10.4 - 12.0   14.3 - 16.3 
 11.5 - 13.2   15.4 - 17.7 
 15.2 - 17.2   19.6 - 22.4 
 18.0 - 20.1   22.5 - 25.5 
 21.9 - 24.5   26.8 - 30.0 
 24.7 - 27.3   30.5 - 34.2 
 11.7 - 13.3   15.6 - 17.8 
 12.7 - 14.4   16.8 - 19.1 
 17.1 - 19.1   21.6 - 24.5 
 20.2 - 22.7   24.9 - 28.0