中文

  • Home
  • About UsOverview | Mission & Vision | Our Customers | Business Partners | Approvals & Certifications | Milestones
  • ProductsProduct Categories | Business Solutions | Addison & Your Business | Ordering & Testing Information | Warranty
  • Download Product Catalogue | Online Document Viewing
  • Technical Lib Cable Related Standards | Cable Testing & Fire Resistant Cable | Cabling System Library | Material Properties | Cable Glossary
  • Contact
  • Enquiry
  • Sitemap
  • Links Testing Authorities | Testing Equipment Manufacturers | Cable Magazines | Cable Organizations | Addison Corporater Website
  • Airport Cables
  • Alarm & Audio Cables
  • Aluminium Conductor Cables
  • Automotive Cables
  • Belden Equivalent Cables
  • Bus Cables
  • BS standard Cables
    • BS 5308
    • BS 5467
    • BS 6346
    • BS 6724
    • BS 7211
    • BS 8573
  • Coaxial Cables
  • Cable Glands
  • Cables for Oil Industry
  • Control Cables
  • Composite Cables
  • Data Cable
  • Elevator Cables
  • Fiber Optic Cables
  • Fire Resisting Cables
    • Fire Resisting Cable
    • LSZH Flame Retardant Cable
    • PVC Flame Retardant Cable
  • Flexible Cables
  • Heat Detection Cables
  • High Temperature Cables
  • Highway Cables
  • IEC 60502-1
  • Industrial Cables
    • American (UL) Standard
    • Australian Standard (LV)
    • Australian Standard (MV)
    • British Standard
    • French Standard
    • German Standard
    • Harmonized Code
    • Itanlian Standard
    • JIS Standard
    • Spanish Standard
    • Portuguese Standard
  • Instrumentation Cables
  • Lan Cables
  • Offshore Cables
    • NEK606
    • BS6883 & BS7917
    • UKOOA
    • IEC60092
    • JIS
    • Marine & Gas Cables
  • Power Cables
    • Low Voltage Cables
    • Medium Voltage Cables
    • High Voltage Cables
  • Military Cables
  • Mining Cables
  • Motor Connecting Cables
  • Photovoltaic Cables
  • Railway Cables
  • Rolling Stock Cables
  • Robotics
  • Rubber & Crane Cables
  • Security Cables
  • Special Cables
  • Spiral Cables
  • Telephone Cables
  • Thermocouple Cables
  • Windmill Cables
  Flexible Cables

Silicone Rubber Flexible Cables

SIHF 180 Deg Multicore Silicon Rubber Insulated and Sheathed Cable

Core and Size mm sq Stranding (Number of Strand/Strand Diameter Nominal Thickness of Insulation mm Nominal Thickness of Sheath mm Nominal Overall Diameter. mm Approx. Weight kg/km
2 x 0.75 24 x 0.20 0.6 0.8 6.4 53.0
2 x 1.0 32 x 0.20 0.6 0.8 6.6 60.0
2 x 1.5 30 x 0.25 0.6 1.1 7.6 82.0
2 x 2.5 50 x 0.25 0.7 1.2 9.2 135.0
2 x 2.0 56 x 0.30 0.8 1.2 10.8 191.0
2 x 6.0 84 x 0.30 0.8 1.5 13.4 274.0
3 x 0.75 24 x 0.20 0.6 0.8 6.8 64.0
3 x 1.0 32 x 0.20 0.6 1.0 7.4 78.0
3 x 1.5 30 x 0.25 0.6 1.0 8.0 98.0
3 x 2.5 50 x 0.25 0.7 1.2 9.7 152.0
3 x 4.0 56 x 0.30 0.8 1.2 11.4 224.0
3 x 6.0 84 x 0.30 0.8 1.5 14.2 338.0
4 x 0.75 24 x 0.20 0.6 1.0 7.8 84.0
4 x 1.0 32 x 0.20 0.6 1.0 8.0 95.0
4 x 1.5 30 x 0.25 0.6 1.0 8.8 122.0
4 x 2.5 50 x 0.25 0.7 1.2 10.6 189.0
4 x 4.0 56 x 0.30 0.8 1.5 13.1 295.0
4 x 6.0 84 x 0.30 0.8 1.8 16.3 442.0
4 x 10 80 x 0.40 1.0 1.8 20.0 707.0
4 x 16 128 x 0.40 1.2 2.0 24.3 987.0
5 x 0.75 24 x 0.20 0.6 1.0 8.5 101.0
5 x 1.0 32 x 0.20 0.6 1.0 8.8 116.0
5 x 1.5 30 x 0.25 0.6 1.0 9.6 148.0
5 x 2.5 50 x 0.25 0.7 1.2 11.6 229.0
5 x 4.0 56 x 0.30 0.8 1.8 14.4 359.0
5 x 6.0 84 x 0.30 0.8 1.8 17.7 535.0
6 x 0.75 24 x 0.20 0.6 1.0 9.2 117.0
6 x 1.0 32 x 0.20 0.6 1.0 9.5 135.0
6 x 1.5 30 x 0.25 0.6 1.0 10.4 173.0
6 x 2.5 50 x 0.25 0.7 1.2 12.5 268.0
6 x 4.0 56 x 0.30 0.8 1.8 16.2 441.0
6 x 6.0 84 x 0.30 0.8 1.8 19.2 630.0
7 x 0.75 24 x 0.20 0.6 1.0 9.2 125.0
7 x 1.0 32 x 0.20 0.6 1.0 9.5 144.0
7 x 1.5 30 x 0.25 0.6 1.0 10.4 187.0
7 x 2.5 50 x 0.25 0.7 1.2 12.6 293.0
7 x 4.0 56 x 0.30 0.8 1.5 16.2 481.0
7 x 6.0 84 x 0.30 0.8 1.8 19.2 685.0
8 x 1.5 30 x 0.25 0.6 1.8 11.5 238.0
12 x 1.5 30 x 0.25 0.6 1.2 14.6 332.0
12 x 2.5 50 x 0.25 0.7 1.5 18.0 580.0
16 x 1.5 30 x 0.25 0.6 1.8 15.5 427.0
20 x 1.5 30 x 0.25 0.6 1.8 18.5 549.0
24 x 1.5 30 x 0.25 0.6 1.8 20.0 635.0

Addison

Marchants Industrial Centre, Mill Lane Laughton, 
Lewes, East Sussex, BN8 6AJ, UK

Tel: 44-207-4195087

Fax: 44-207-8319489

Email: sales@addison-cables.com