中文

  • Home
  • About UsOverview | Mission & Vision | Our Customers | Business Partners | Approvals & Certifications | Milestones
  • ProductsProduct Categories | Business Solutions | Addison & Your Business | Ordering & Testing Information | Warranty
  • Download Product Catalogue | Online Document Viewing
  • Technical Lib Cable Related Standards | Cable Testing & Fire Resistant Cable | Cabling System Library | Material Properties | Cable Glossary
  • Contact
  • Enquiry
  • Sitemap
  • Links Testing Authorities | Testing Equipment Manufacturers | Cable Magazines | Cable Organizations | Addison Corporater Website
  • Airport Cables
  • Alarm & Audio Cables
  • Aluminium Conductor Cables
  • Automotive Cables
  • Belden Equivalent Cables
  • Bus Cables
  • BS standard Cables
    • BS 5308
    • BS 5467
    • BS 6346
    • BS 6724
    • BS 7211
    • BS 8573
  • Coaxial Cables
  • Cable Glands
  • Cables for Oil Industry
  • Control Cables
  • Composite Cables
  • Data Cable
  • Elevator Cables
  • Fiber Optic Cables
  • Fire Resisting Cables
    • Fire Resisting Cable
    • LSZH Flame Retardant Cable
    • PVC Flame Retardant Cable
  • Flexible Cables
  • Heat Detection Cables
  • High Temperature Cables
  • Highway Cables
  • IEC 60502-1
  • Industrial Cables
    • American (UL) Standard
    • Australian Standard (LV)
    • Australian Standard (MV)
    • British Standard
    • French Standard
    • German Standard
    • Harmonized Code
    • Itanlian Standard
    • JIS Standard
    • Spanish Standard
    • Portuguese Standard
  • Instrumentation Cables
  • Lan Cables
  • Offshore Cables
    • NEK606
    • BS6883 & BS7917
    • UKOOA
    • IEC60092
    • JIS
    • Marine & Gas Cables
  • Power Cables
    • Low Voltage Cables
    • Medium Voltage Cables
    • High Voltage Cables
  • Military Cables
  • Mining Cables
  • Motor Connecting Cables
  • Photovoltaic Cables
  • Railway Cables
  • Rolling Stock Cables
  • Robotics
  • Rubber & Crane Cables
  • Security Cables
  • Special Cables
  • Spiral Cables
  • Telephone Cables
  • Thermocouple Cables
  • Windmill Cables
  Industrial Cables  
American British German Harmonized French JIS Spanish

 

Industrial Cables

FG7M1/FG7OM1

Application and Description

These cables are especially used in power circuits or signals and commands transfer. In environments with high fire hazards risk when it's essential to guarantee the safety of people and goods. Typically hospitals, schools, commercial areas, public premises, hotels, undergrounds, residential buildings and industries ambits with high concentration of persons or instrumental goods. For fixed installation indoor or outdoor, clipped on metallic frames or walls.

Standard and Approval

  • CEI 20-11; CEI 20-13; CEI 20-22 III; CEI 20-29; CEI 20-35; CEI 20-37; CEI-UNEL 00722; CEI-UNEL 35382
    CEI-UMEL 35384

Cable Construction

FG7OM1 FG7OM1
Flexible bare copper conductor to CEI 20-29 cl.5
Rubber HEPR, G7 quality to CEI 20-11
LSOH thermoplastic compound filler
Type M1 LSOH thermoplastic compound outer jacket

Technical Characteristics

WORKING VOLTAGE 600/1000 V
TEST VOLTAGE 4000 V
MINIMUM BENDING RADIUS UNEL 35382: 4 x outer diameter
  UNEL 35384: 6 x outer diameter
FLEXING TEMPERATURE 0º C to +90º C
STATIC TEMPERATURE -25º C to +90º C
MAXIMUM SHORT CIRCUIT TEMPERATURE +250º C
FLAME RETARDANT CEI 20-22 II, IEC 60332-3-24
INSULATION RESISTANCE 100 MΩ x km

Cable Parameter

AWG No. of Cores x
Nominal Cross Sectional Area
# x mm²
Nominal
Thickness of Insulation mm
Nominal
Thickness of Sheath
mm
Nominal
Overall Diameter mm
Nominal Weight kg/km
FG7M1(power)
16(30/30) 1x1.5 0.7 1.4 5.8 55
14(50/30) 1x2.5 0.7 1.4 6.3 65
12(56/28) 1x4 0.7 1.4 6.7 85
10(84/28) 1x6 0.7 1.4 7.4 105
8(80/26) 1x10 0.7 1.4 8.3 155
6(128/26) 1x16 0.7 1.4 9.4 210
4(200/26) 1x25 0.9 1.4 11.1 310
2(280/26) 1x35 0.9 1.4 12.1 410
1(400/26) 1x50 1 1.4 13.9 560
2/0(356/24) 1x70 1.1 1.4 16.1 770
3/0(485/24) 1x95 1.1 1.5 18.0 990
4/0(614/24) 1x120 1.2 1.5 19.0 1250
250 MCM 1x150 1.4 1.6 22.3 1550
350 MCM 1x185 1.6 1.6 26.0 1900
450 MCM 1x240 1.7 1.7 26.4 2450
550 MCM 1x300 1.8 1.8 31.0 3000
FG7OM1(power)
16(30/30) 2x1.5 0.7 1.8 9.6 155
14(50/30) 2x2.5 0.7 1.8 10.6 190
12(56/28) 2x4 0.7 1.8 11.4 240
10(84/28) 2x6 0.7 1.8 12.9 310
8(80/26) 2x10 0.7 1.8 14.6 460
6(128/26) 2x16 0.7 1.8 16.8 620
4(200/26) 2x25 0.9 1.8 20.3 900
2(280/26) 2x35 0.9 1.8 22.3 1200
1(400/26) 2x50 1.0 1.8 27.5 1650
2/0(356/24) 2x70 1.1 1.8 31.5 2050
3/0(485/24) 2x95 1.1 2.0 35.4 2670
4/0(614/24) 2x120 1.2 2.1 39.8 3330
250 MCM 2x150 1.4 2.2 44.1 4100
16(30/30) 3x1.5 0.7 1.8 10.6 175
14(50/30) 3x2.5 0.7 1.8 11.4 220
12(56/28) 3x4 0.7 1.8 12.5 280
10(84/28) 3x6 0.7 1.8 13.8 365
8(80/26) 3x10 0.7 1.8 16.2 550
6(128/26) 3x16 0.7 1.8 18.3 760
4(200/26) 3x25 0.9 1.8 21.8 1100
2(280/26) 3x35 0.9 1.8 24.3 1500
1(400/26) 3x50 1 1.8 27.8 2050
2/0(356/24) 3x70 1.1 1.9 32.4 2850
3/0(485/24) 3x95 1.1 2.0 35.6 3600
4/0(614/24) 3x120 1.2 2.1 40.0 4600
250 MCM 3x150 1.4 2.3 46.5 5600
350 MCM 3x185 1.6 2.4 51.2 6900
450 MCM 3x240 1.7 2.6 58.4 9150
550 MCM 3x300 1.8 2.8 64.0 11000
16(30/30) 4x1.5 0.7 1.8 11.3 200
14(50/30) 4x2.5 0.7 1.8 12.3 260
12(56/28) 4x4 0.7 1.8 13.5 340
10(84/28) 4x6 0.7 1.8 15.1 440
8(80/26) 4x10 0.7 1.8 17.6 670
6(128/26) 4x16 0.7 1.8 20.0 950
4(200/26) 4x25 0.9 1.8 23.9 1400
2(280/26) 3x35+25 0.9 1.8 29.2 1700
1(400/26) 3x50+25 1 1.8 32.4 2300
2/0(356/24) 3x70+35 1.1 1.9 37.0 3100
3/0(485/24) 3x95+50 1.1 2.1 42.0 4050
4/0(614/24) 3x120+70 1.2 2.2 46.9 5250
300MCM 3x150+95 1.4 2.4 52.5 6500
350MCM 3x185+95 1.6 2.5 57.3 7800
500MCM 3x240+150 1.7 2.7 65.5 10500
16(30/30) 5x1.5 0.7 1.8 11.7 250
14(50/30) 5x2.5 0.7 1.8 13.3 320
12(56/28) 5x4 0.7 1.8 14.6 410
10(84/28) 5x6 0.7 1.8 16.3 540
8(80/26) 5x10 0.7 1.8 19.2 800
6(128/26) 5x16 0.7 1.8 21.9 1150
4(200/26) 5x25 0.9 1.8 26.5 1700
2(280/26) 5x35 0.9 1.8 29.8 2250
1(400/26) 5x50 1.0 2.0 34.5 3200
FG7OM1(control)
16(30/30) 7x1.5 0.7 1.8 12.6 275
16(30/30) 10x1.5 0.7 1.8 15.0 365
16(30/30) 12x1.5 0.7 1.8 16.2 410
16(30/30) 16x1.5 0.7 1.8 17.6 510
16(30/30) 19x1.5 0.7 1.8 18.6 580
16(30/30) 24x1.5 0.7 1.8 21.6 732
14(50/30) 7x2.5 0.7 1.8 14.1 340
14(50/30) 10x2.5 0.7 1.8 17.6 528
14(50/30) 12x2.5 0.7 1.8 18.0 569
14(50/30) 16x2.5 0.7 1.8 20.0 701
14(50/30) 19x2.5 0.7 1.8 20.7 793
14(50/30) 24x2.5 0.7 1.8 24.0 1100

 

Addison

Marchants Industrial Centre, Mill Lane Laughton, 
Lewes, East Sussex, BN8 6AJ, UK

Tel: 44-207-4195087

Fax: 44-207-8319489

Email: sales@addison-cables.com