中文

  • Home
  • About UsOverview | Mission & Vision | Our Customers | Business Partners | Approvals & Certifications | Milestones
  • ProductsProduct Categories | Business Solutions | Addison & Your Business | Ordering & Testing Information | Warranty
  • Download Product Catalogue | Online Document Viewing
  • Technical Lib Cable Related Standards | Cable Testing & Fire Resistant Cable | Cabling System Library | Material Properties | Cable Glossary
  • Contact
  • Enquiry
  • Sitemap
  • Links Testing Authorities | Testing Equipment Manufacturers | Cable Magazines | Cable Organizations | Addison Corporater Website
  • Airport Cables
  • Alarm & Audio Cables
  • Aluminium Conductor Cables
  • Automotive Cables
  • Belden Equivalent Cables
  • Bus Cables
  • BS standard Cables
    • BS 5308
    • BS 5467
    • BS 6346
    • BS 6724
    • BS 7211
    • BS 8573
  • Coaxial Cables
  • Cable Glands
  • Cables for Oil Industry
  • Control Cables
  • Composite Cables
  • Data Cable
  • Elevator Cables
  • Fiber Optic Cables
  • Fire Resisting Cables
    • Fire Resisting Cable
    • LSZH Flame Retardant Cable
    • PVC Flame Retardant Cable
  • Flexible Cables
  • Heat Detection Cables
  • High Temperature Cables
  • Highway Cables
  • IEC 60502-1
  • Industrial Cables
    • American (UL) Standard
    • Australian Standard (LV)
    • Australian Standard (MV)
    • British Standard
    • French Standard
    • German Standard
    • Harmonized Code
    • Itanlian Standard
    • JIS Standard
    • Spanish Standard
    • Portuguese Standard
  • Instrumentation Cables
  • Lan Cables
  • Offshore Cables
    • NEK606
    • BS6883 & BS7917
    • UKOOA
    • IEC60092
    • JIS
    • Marine & Gas Cables
  • Power Cables
    • Low Voltage Cables
    • Medium Voltage Cables
    • High Voltage Cables
  • Military Cables
  • Mining Cables
  • Motor Connecting Cables
  • Photovoltaic Cables
  • Railway Cables
  • Rolling Stock Cables
  • Robotics
  • Rubber & Crane Cables
  • Security Cables
  • Special Cables
  • Spiral Cables
  • Telephone Cables
  • Thermocouple Cables
  • Windmill Cables
  Industrial Cables  
American British German Harmonized Italian JIS Spanish

 

Industrial Cables

LiYCY

Application and Description

LiYCY screened cables are suitable for flexible use with free movement, but without tensile stress or forced movements in dry wet and moist areas but are not suitable for open air application. LiYCY cables are ideal whenever construction requirements call for minimal outer diameter such as areas of tool making, machine industry, eletrotechnics, computers, measuring and controlling technics. The extremely small outer diameter makes the cable also suitable for miniature plugs.

Standard and Approval

VDE 0245, VDE 0812, CE Low Voltage Directive 73/23/EEC and 93/68/EEC, ROHS compliant

Cable Construction

  • - Plain copper conductor
  • - Stranded to DIN VDE 0295 cl. 5, BS 6360 cl. 5 IEC 60228 cl.5
  • - PVC core insulation to DIN VDE 0281 part 1
  • - Color coded to DIN 47100, but without color repetition
  • - Cores twisted into layers
  • - Plastic foil separator
  • - 85% tinned copper braid
  • - PVC outer jacket to DIN VDE 0281 part 1

Industrial Cables LiYCYIndustrial Cables LiYCY

Technical Characteristics

  • - Working voltage: 250 volts
  • - Test voltage: 1200/1500 volts
  • - Minimum bending radius: 10 x Ø
  • - Flexing temperature: -5º C to +70º C
  • - Static temperature: -40º C to +80º C
  • - Flame retardant: IEC 60332.1
  • - Insulation resistance: 20 MΩ x km

Cable Parameter

AWG NO. OF CORES X
NOMINAL CROSS
SECTIONAL AREA
# X MM²
NOMINAL OVERALL
DIAMETER MM
COPPER WEIGHT KG / KM CABLE WEIGHT KG / KM
26(18/38) 2X0.14 3.9 12 20
26(18/38) 3X0.14 4.1 13 28
26(18/38) 4X0.14 4.3 14.3 33
26(18/38) 5X0.14 4.6 15.5 38
26(18/38) 6X0.14 4.8 22 38
26(18/38) 7X0.14 4.9 19 49
26(18/38) 8X0.14 5.3 21.2 56
26(18/38) 10X0.14 5.9 28.5 66
26(18/38) 12X0.14 6.3 30.4 78
26(18/38) 14X0.14 6.5 32 80
26(18/38) 15X0.14 6.7 37.8 86
26(18/38) 16X0.14 6.8 43 90
26(18/38) 18X0.14 7.1 48.8 104
26(18/38) 20X0.14 7.6 53.9 116
26(18/38) 21X0.14 7.7 55.5 121
26(18/38) 25X0.14 8.5 63 149
26(18/38) 28X0,14 8.5 66.1 153
26(18/38) 30X0.14 8.7 69 158
26(18/38) 32X0.14 9 73.6 164
26(18/38) 36X0.14 9.3 83 183
26(18/38) 40X0.14 9.7 87.5 210
26(18/38) 44X0.14 10.3 110.5 225
26(18/38) 50X0.14 11.1 122.5 253
24(14/34) 2X0.25 4.5 16 32
24(14/34) 3X0.25 4.7 21 37
24(14/34) 4X0.25 5.1 24 41.3
24(14/34) 5X0.25 5.4 29 51.2
24(14/34) 6X0.25 5.8 30 58
24(14/34) 7X0.25 5.8 37 65
24(14/34) 8X0.25 6.5 42 73
24(14/34) 10X0.25 7.5 46 82
24(14/34) 12X0.25 7.7 59 145
24(14/34) 14X0.25 8.1 59 99
24(14/34) 15X0.25 8.4 61 111
24(14/34) 16X0.25 8.4 64 124
24(14/34) 18X0.25 8.8 83 143
24(14/34) 20X0.25 9.1 88 152.3
24(14/34) 21X0.25 9.3 93 161
24(14/34) 25X0.25 10.3 114 172
24(14/34) 28X0.25 10.8 126 181.1
24(14/34) 30X0.25 11.1 132 189
24(14/34) 32X0.25 11.4 138 203
24(14/34) 36X0.25 11.8 148 220
24(14/34) 40X0.25 12.3 157 248
24(14/34) 44X0.25 13.3 165 292.1
24(14/34) 50X0.25 13.9 178 318
24(14/34) 61X0.25 14.6 205 365.2
22(7/30) 2X0.34 4.9 21 37
22(7/30) 3X0.34 5.1 27 49
22(7/30) 4X0.34 5.5 33 59
22(7/30) 5X0.34 6.2 36 66
22(7/30) 6X0.34 6.8 36 64
22(7/30) 7X0.34 6.8 46 83
22(7/30) 8X0.34 7.3 52 94
22(7/30) 10X0.34 8.3 74 129.2
22(7/30) 12X0.34 8.5 80 142
22(7/30) 14XO.34 8.9 86 154
22(7/30) 15XO.34 9.2 90 155
22(7/30) 16X0.34 9.4 94 160
22(7/30) 18X0.34 9.8 103 173
22(7/30) 20X0.34 10.2 112 192
22(7/30) 21X0.34 10.3 116 199.2
22(7/30) 25X0.34 11.9 135 259
22(7/30) 28X0.34 12 153 280
22(7/30) 30X0.34 12.3 159 291.1
22(7/30) 32X0.34 13 165 305
22(7/30) 36X0.34 13.4 179 331
22(7/30) 40X0.34 13.9 200 365
22(7/30) 44X0.34 14.9 215 314.2
22(7/30) 50X0.34 15.9 235 431
20(16/32) 2X0.5 5.5 29 54
20(16/32) 3X0.5 5.8 38 67
20(16/32) 4X0.5 6.5 43 77
20(16/32) 5X0.5 7 51 90
20(16/32) 6X0.5 7.8 59 104
20(16/32) 7X0.5 7.8 65 112
20(16/32) 8X0.5 8.3 70 135
20(16/32) 10X0.5 9.5 88 160
20(16/32) 12X0.5 9.8 99 177
20(16/32) 18X0.5 11.8 134 239
20(16/32) 20X0.5 12.2 149 276
20(16/32) 25X0.5 14 211 352
20(16/32) 30X0.5 14.5 230 397
18(24/32) 2X0.75 5.9 38 64
18(24/32) 3X0.75 6.4 49 76
18(24/32) 4X0.75 7 58 92
18(24/32) 5X0.75 7.8 67 109
18(24/32) 7X0.75 8.4 100 156
18(24/32) 10X0.75 10.3 130 187
18(24/32) 12X0.75 11 154 218
18(24/32) 18X0.75 13 195 327
18(24/32) 25X0.75 15.6 280 454
18(24/32) 30X0.75 16.2 312 486
17(32/32) 2X1.0 6.5 43 72
17(32/32) 3X1.0 6.9 56 90
17(32/32) 4X1.0 7.6 68 109
17(32/32) 5X1.0 8.3 79 126
17(32/32) 7X1.0 9 118 171
17(32/32) 10X1.0 11.5 140 228
17(32/32) 12X1.0 11.9 168 259
17(32/32) 18X1.0 14 252 389
17(32/32) 25X1.0 16.7 335 517
16(30/30) 2X1.5 7.6 58 90
16(30/30) 3X1.5 8 74 115
16(30/30) 4X1.5 8.7 108 153
16(30/30) 5X1.5 9.5 129 176
16(30/30) 7X1.5 10.3 164 220
16(30/30) 12X1.5 13.9 254 376
16(30/30) 18X1.5 16.6 350 519
16(30/30) 25X1.5 20 550 901

 

Addison

Marchants Industrial Centre, Mill Lane Laughton, 
Lewes, East Sussex, BN8 6AJ, UK

Tel: 44-207-4195087

Fax: 44-207-8319489

Email: sales@addison-cables.com