|  | ||||||||||||||
|  | Power Cables |  | ||||||||||||
|  | ||||||||||||||
| 
 | ||||||||||||||
 Power Cables
Power Cables 
                      600/1000V Three Core, XLPE Insulated, PVC Sheathed, Armoured to BS 5467
Construction 
  Conductor : Plain annealed copper 
  Insulation : XLPE Compound 
  Filler: PVC or Polypropylene yarn 
  Binder Tape: Polyester (mylar) tape
  Bedding: Flame retardant PVC compound 
  Armouring: Steel wire armored 
  Sheath: Flame retardant PVC compound 
  Colour of identification : Red, Yellow and Blue
  Sheath Colour : Black, Grey or White 
| Size  | Nominal Thickness  | Diameter  | Nominal Steel  | Nominal Thickness  | Approximate  | 
| 1.5 | 0.7 | 8.2 | 0.9 | 1.4 | 12.8 | 
| 2.5 | 0.7 | 9.5 | 0.9 | 1.4 | 14.1 | 
| 4 | 0.7 | 10.7 | 0.9 | 1.4 | 15.3 | 
| 6 | 0.7 | 12.0 | 0.9 | 1.4 | 16.6 | 
| 10 | 0.7 | 14.0 | 1.25 | 1.5 | 19.5 | 
| 16 | 0.7 | 15.5 | 1.25 | 1.6 | 21.2 | 
| 25 | 0.9 | 20.1 | 1.6 | 1.7 | 26.7 | 
| 25 | 0.9 | 17.0 | 1.6 | 1.7 | 23.6 | 
| 35 | 0.9 | 22.8 | 1.6 | 1.8 | 29.6 | 
| 35 | 0.9 | 19.1 | 1.6 | 1.8 | 25.9 | 
| 50 | 1.0 | 21.7 | 1.6 | 1.8 | 28.5 | 
| 70 | 1.1 | 25.2 | 1.6 | 1.9 | 32.2 | 
| 95 | 1.1 | 28.8 | 2.0 | 2.1 | 37.0 | 
| 120 | 1.2 | 32.2 | 2.0 | 2.2 | 40.4 | 
| 150 | 1.4 | 35.9 | 2.5 | 2.3 | 45.5 | 
| 185 | 1.6 | 40.0 | 2.5 | 2.4 | 49.8 | 
| 240 | 1.7 | 44.9 | 2.5 | 2.6 | 55.1 | 
| 300 | 1.8 | 49.8 | 2.5 | 2.7 | 60.2 | 


