|  | ||||||||||||||
|  | Power Cables |  | ||||||||||||
|  | ||||||||||||||
| 
 | ||||||||||||||
 Power Cables
Power Cables 
                      600/1000V Single Core, XLPE Insulated, LSOH Sheathed, Armoured to BS 6724
Construction 
                        Conductor: Plain annealed copper 
                        Insulation: XLPE Compound 
                        Filler: PVC or Polypropylene yarn 
                        Binder Tape: Polyester (mylar) tape 
                        Bedding: LSOH compound 
                        Armouring: Aluminium wire armored 
                        Sheath: LSOH compound 
                        Colour of Identification: Natural 
      Sheath Colour: Black, Grey or White 
| Size  | Nominal Thickness  | Diameter  | Nominal aluminium  | Nominal Thickness  | Approximate  | 
| 50 | 1.0 | 12.7 | 0.9 | 1.5 | 17.5 | 
| 70 | 1.1 | 14.7 | 1.25 | 1.5 | 20.2 | 
| 95 | 1.1 | 16.6 | 1.25 | 1.6 | 22.3 | 
| 120 | 1.2 | 18.5 | 1.25 | 1.6 | 24.2 | 
| 150 | 1.4 | 20.8 | 1.6 | 1.7 | 27.4 | 
| 185 | 1.6 | 23.2 | 1.6 | 1.8 | 30.0 | 
| 240 | 1.7 | 26.0 | 1.6 | 1.8 | 32.8 | 
| 300 | 1.8 | 28.6 | 1.6 | 1.9 | 35.6 | 
| 400 | 2.0 | 32.4 | 2.0 | 2.0 | 40.4 | 
| 500 | 2.2 | 36.0 | 2.0 | 2.1 | 44.2 | 
| 630 | 2.4 | 40.4 | 2.0 | 2.2 | 48.8 | 


