|  | ||||||||||||||
|  | Power Cables |  | ||||||||||||
|  | ||||||||||||||
| 
 | ||||||||||||||
 Power Cables
Power Cables 
                      600/1000V Two Core, XLPE Insulated, LSOH Sheathed, Armoured to BS 6724
Construction 
  Conductor: Plain annealed copper 
  Insulation: XLPE Compound 
  Filler: PVC or Polypropylene yarn 
  Binder Tape: Polyester (mylar) tape 
  Bedding: LSOH compound 
  Armouring: Steel wire armored 
  Sheath: LSOH compound 
  Colour of Identification: Red and Black
  Sheath Colour: Black, Grey or White 
| Size  | Nominal Thickness  | Diameter  | Nominal steel  | Nominal Thickness  | Approximate  | 
| 1.5 | 0.7 | 7.7 | 0.9 | 1.4 | 12.3 | 
| 2.5 | 0.7 | 9.0 | 0.9 | 1.4 | 13.6 | 
| 4 | 0.7 | 10.1 | 0.9 | 1.4 | 14.7 | 
| 6 | 0.7 | 11.3 | 0.9 | 1.4 | 15.9 | 
| 10 | 0.7 | 13.2 | 0.9 | 1.5 | 18.0 | 
| 16 | 0.7 | 14.5 | 1.25 | 1.5 | 20.0 | 
| 25 | 0.9 | 18.4 | 1.25 | 1.6 | 24.1 | 
| 25 | 0.9 | 21.3 | 1.25 | 1.6 | 20.4 | 
| 35 | 0.9 | 19.0 | 1.6 | 1.7 | 27.9 | 
| 35 | 0.9 | 16.8 | 1.6 | 1.7 | 23.4 | 
| 50 | 1.0 | 19 | 1.6 | 1.8 | 25.8 | 
| 70 | 1.1 | 22 | 1.6 | 1.9 | 29.0 | 
| 95 | 1.1 | 25.1 | 2.0 | 2.0 | 33.1 | 
| 120 | 1.2 | 27.9 | 2.0 | 2.1 | 36.1 | 
| 150 | 1.4 | 30.9 | 2.0 | 2.2 | 39.3 | 
| 185 | 1.6 | 34.9 | 2.5 | 2.4 | 44.7 | 
| 240 | 1.7 | 39 | 2.5 | 2.5 | 49.0 | 
| 300 | 1.8 | 43.3 | 2.5 | 2.6 | 53.5 | 


