|  | ||||||||||||||
|  | Power Cables |  | ||||||||||||
|  | ||||||||||||||
| 
 | ||||||||||||||
 Power Cables
Power Cables 
                      0-600V 100/133% Insulation Level Three Core Unarmoured PVC type to ICEA S-66-524
| Conductor | Nominal Thickness of Insulation  | Nominal Thickness of Sheath  | Approx Overall Diameter.  | AC Test  | Cable Weight  | ||
| Size  | No/Diameter | Outside Dia. ( mm ) | |||||
| 14  | 7/0.615  | 1.85  | 0.76  | 1.14  | 10.2  | 3.5  | 143  | 
| 6  | 7/1.56  | 4.67  | 1.14  | 1.52  | 19.1  | 5.5  | 612  | 
| 2/0  | C.C.  | 9.55  | 1.40  | 2.03  | 32.0  | 7.0  | 2449  | 
| 350  | C.C.  | 15.65  | 1.65  | 2.79  | 48.0  | 8.0  | 6089  | 

