|  | ||||||||||||||
|  | Power Cables |  | ||||||||||||
|  | ||||||||||||||
| 
 | ||||||||||||||
 Power Cables
Power Cables 
                      0-600V 100/133% Insulation Level Single Core Unarmoured PVC type to ICEA S-66-524
| Conductor | Nominal  | Nominal  | Approx Overall Diameter  | AC Test  | Approx Cable Weight .  | ||
| Size  | No / Diameter of Wire  | Outside Dia.  | |||||
| 14  | 7/0.615  | 1.85  | 0.76  | 0.38  | 4.4  | 3.5  | 34  | 
| 6  | 7/1.56  | 4.67  | 1.14  | 0.76  | 8.9  | 5.5  | 176  | 
| 2/0  | C.C.  | 9.55  | 1.40  | 1.14  | 15.2  | 7.0  | 748  | 
| 350  | C.C.  | 15.65  | 1.65  | 1.65  | 23.0  | 8.0  | 1886  | 

