Rolling Stock Cable
EN 50306 Thin Wall Instrumentation & Control Cable
FIREROL FRL-TW-05M-ESW
 
     
A.Conductor B.Insulation C.Sheath
Application
-Used as power and control cable for protected installations inside and outside of rail and transport vehicles, where handling and installation cost are an important factor.
-Used in control, auxillary and main circuit wiring such as cable harnesses, switchboards and control panels, driver desks etc.
Construction
Conductor
Tinned annealed copper wires as defined in EN 50306-2
Insulation
LSZH special compound
Outer sheath
LSZH special compound (S2. EM101- EM104)
Electrical & Mechanical Properties
| Nominal Voltage | 300/500 V | 
| Maximum Conductor Temperature | +90/+105 deg (fixed installation) | 
| Minimum Permissible Ambient Temperature | -25/-40 deg (fixed installation) | 
| Bending Radius | 3 x Overall Diameter (D<12mm); 4 x Overall Diameter (D>12mm) | 
Chemical & Environmental Properties
| EN 60684-2 | No fluorine | 
| EN 50305; EN 60811-2-1 | Resistance to mineral oil & fuel oil, acid & alkali | 
| EN 50305 | Resistance to ozone | 
Fire Performance for rolling stock application
| EN 50306-2 | Hazard levels HL1, HL2/HL3, HL4 | 
| DIN 5510-2 | Protection level 1/2/3/4 | 
| BS 6853 | Interior use 1a, 1b, II; Exterior use 1a, 1b, II | 
| NF F 16-101 | FO | 
Fire Performance in general
| EN 50265-2-1; IEC 60332-1-2; NF C 32-070 2.1 (C2) | Vertical flame propogation for a single insulated wire or cable | 
| EN 50266-2-4 + EN 50305; IEC 60332-3-24; NF C 32-070 2.2 (C1); VDE 0472 Teil 804 | Vertical flame spread of vertically mounted bunched wires or cables | 
| EN 50268-2; IEC 61034-2; NF C 32-073 ; NF C 20-902; NF F 16 101; VDE 0472 Teil 816 | Low Smoke Emission | 
| EN 50267-2-1; IEC 60754-1; NF C 32-074;NF C 20-454; VDE 0472 Teil 815 | Halogen Free | 
| EN 50267-2-2/3; IEC 60754-2; NF C 32-074;NF C 20-453; VDE 0472 Teil 813 | Low Corrosivity (Acidity & Conductivity) | 
| EN 50305; NFX 70-100; NFF 63808; TM1-04; BS6853 | Low Toxicity | 
| NFF 16101; NFF 63808; BS6853 | Smoke index | 
FRL-TW-05M-ESW 300/500 V
| NUMBER OF CORES AND NOMINAL CROSS SECTION | MINIMUM THICKNESS OF SHEATH AT ANY POINT | OVERALL DIAMETER | WEIGHT | |
| (mm2) | (mm) | min. (mm) | max. (mm) | (kg/km) | 
| 4 x 0.5 | 1.0 | 5.5 | 6.5 | 50 | 
| 7 x 0.5 | 1.0 | 6.3 | 7.3 | 70 | 
| 13 x 0.5 | 1.0 | 8.3 | 9.3 | 120 | 
| 19 x 0.5 | 1.0 | 9.0 | 10.2 | 150 | 
| 37 x 0.5 | 1.0 | 12.3 | 13.5 | 290 | 
| 
 | 
 | 
 | 
 | 
 | 
| 4 x 0.75 | 1.0 | 6.0 | 7.0 | 60 | 
| 7 x 0.75 | 1.0 | 6.9 | 7.9 | 90 | 
| 13 x 0.75 | 1.0 | 9.1 | 10.3 | 150 | 
| 19 x 0.75 | 1.0 | 10.0 | 11.2 | 200 | 
| 37 x 0.75 | 1.0 | 13.2 | 14.4 | 360 | 
| 48 x 0.75 | 1.0 | 14.8 | 16.4 | 460 | 
| 
 | 
 | 
 | 
 | 
 | 
| 4 x 1.0 | 1.0 | 6.3 | 7.3 | 70 | 
| 7 x 1.0 | 1.0 | 7.3 | 8.3 | 110 | 
| 13 x 1.0 | 1.0 | 9.7 | 10.9 | 180 | 
| 19 x 1.0 | 1.0 | 10.7 | 11.9 | 250 | 
| 37 x 1.0 | 1.0 | 14.0 | 15.6 | 450 | 
| 
 | 
 | 
 | 
 | 
 | 
| 4 x 1.5 | 1.0 | 7.4 | 8.4 | 100 | 
| 7 x 1.5 | 1.0 | 8.6 | 9.8 | 150 | 
| 13 x 1.5 | 1.0 | 11.7 | 12.9 | 270 | 
| 19 x 1.5 | 1.0 | 13.0 | 14.2 | 370 | 
| 37 x 1.5 | 1.0 | 17.2 | 18.8 | 690 | 
| 
 | 
 | 
 | 
 | 
 | 
| 2 x 2.5 | 1.0 | 7.7 | 8.7 | 90 | 
| 3 x 2.5 | 1.0 | 8.1 | 9.1 | 120 | 
| 4 x 2.5 | 1.0 | 8.8 | 10.0 | 150 | 

