BS 5467 Armoured Power Cables, 600/1000V
Two-core 600/1000 V cables with solid aluminum conductors
Application
These cables are used for power and control circuits, they can offer excellent protection through the use of a heavy galvanized steel wire armour. The GSWA makes them suitable for use inside and outside buildings or for direct burial in the ground.
Construction
| Conductor | Solid Aluminum or Copper conductor, round stranded or shaped, Class 2 to BS 6460, IEC 60228. | |
| Insulation | XLPE (Cross-Linked Polyethylene) Type GP 8 or ethylene propylene rubber (GP 6) | |
| Colour Code | 1 Core : Brown | |
| 2 Cores : Brown or Blue | ||
| 3 Cores : Brown, Black, Grey | ||
| 4 Cores : Blue, Brown, Black, Grey | ||
| 5 Cores : Green/Yellow, Blue, Brown, Black, Grey | ||
| Above 5 Cores : White Cores with black numbers | ||
| Bedding | Single core | extruded layer of polymeric material |
| Multicore | a) extruded layer of polymeric materia | |
| b) or a taped bedding consist of two or more layers of PVC tape or other synthetic tape, for the cable having conductor area of 16mm² and above | ||
| Armour | Single Core : AWA (Aluminum Wire Armour) | |
| Multi Core : SWA (Steel Wire Armour) | ||
| Outer Sheath | Extruded PVC, type 9 specified in BS7655 | |
Technical Information
- Voltage rating: 600/1000V
- Temperature rating: 0°C to +90°C
- Bending radius: 1.5mm² to 16mm²: 6 x overall diameter
25mm² and above: 8 x overall diameter - Flame retardant: IEC60332 part 1, BS4066 part 1
CABLE PARAMETER
| Nominal | Nominal Insula- | Nominal | Nominal Steel | Armour strip | Nominal | Approx. Overall Diameter | AprroxWeight | |||
| Cross-sectional Area | tion thickness | bedding thickness |
Wire Armor dia. | thick ness |
width | Sheath thickness | wire armor | strip armor | Tapedbedding | |
| Extruded bedding | ||||||||||
| mm² | mm | mm | mm | mm | mm | mm | mm | mm | mm | kg/km |
| 2x16 | 0.7 | 0.8 | 1.25 | 0.6 | 2.4 | 1.5 | 19.1 | 19.1 | 17.8 | 650 |
| 2x25 | 0.9 | 0.8 | 1.25 | 0.6 | 2.4 | 1.5 | 22.4 | 22.4 | 21.1 | 915 |
| 2x25* | 0.9 | 0.8 | 1.25 | 0.6 | 2.4 | 1.6 | 18.7 | 18.7 | 17.4 | 1255 |
| 2x35 | 0.9 | 1 | 1.6 | 0.6 | 2.4 | 1.6 | 25.7 | 25.3 | 23.3 | 1255 |
| 2x35* | 0.9 | 1 | 1.6 | 0.6 | 2.4 | 1.7 | 21.4 | 21.0 | 19 | 1430 |
| 2x50* | 1.0 | 1 | 1.6 | 0.6 | 2.4 | 1.8 | 23.5 | 23.1 | 21.1 | 1430 |
| 2x70* | 1.1 | 1 | 1.6 | 1 | 3.6 | 1.9 | 26.3 | 25.9 | 24.7 | 1780 |
| 2x95* | 1.1 | 1.2 | 2.0 | 1 | 3.6 | 2 | 30 | 29.2 | 27.2 | 1950 |
