|  | ||||||||||||||||
|  | Alarm & Audio & Electronic Cables |  | ||||||||||||||
|  | ||||||||||||||||
| 
 | ||||||||||||||||
 Alarm Cables
Alarm Cables
| FIRE ALARM 8C 24AWG | |||
| Product Name/Code :FIRE ALARM 8C 24AWG | Electrical Performance | ||
| Application : | |||
| Wiring of fire alarms, fire protective circuits, burglar alarms, smoke alarms, and voice communications. | Operating Temperature(℃) | 75 | |
| Construction | Voltage Rating(V) | 300/500 | |
| 8 Core | Solid Bare Copper | ||
| AWG | 24 | 
 | |
| Cons. Diameter (mm) | 0.51 | 
 | |
| Insulation | PVC | 
 | |
| Thickness (mm) | 0.21 | 
 | |
| Insulation Diameter(mm) | 0.93 | 
 | |
| Insulation Color | According to customer | ||
| Nylon rip cord | 150D | ||
| Drain Wire | Solid bare copper | ||
| Construction | 24AWG | ||
| Shield (Y/N) | Overall Al/Polyester foil shield | ||
| Coverage | > 25% | 
 | |
| Sheathing | PVC/PE/LSF | ||
| Thickness(mm) | 0.84 | ||
| Cable Dia.(mm) | 5.0 | ||
| Fire Performance | |||
| Fire Performance  | |||
