|  | ||||||||||||||
|  | Power Cables |  | ||||||||||||
|  | ||||||||||||||
| 
 | ||||||||||||||
 Power Cables
Power Cables 
      | PVC Insulated, PVC Sheathed and Armoured Power Cable | 
| Voltage Rating  | 
| Conductors : | Plain annealed stranded copper conductor | 
| Insulation : | Flame retardant PVC compound | 
| Filler (where applicable) : | PVC or Polypropylene yarn | 
| Armoring: | Aluminium wire armored or steel wire armored | 
| Binder Tape (where applicable) : | Polyester (mylar) tape | 
| Sheath : | Flame retardant PVC compound | 
| Core identification | ||||
| Insulation | 1-Core : | 
 | ||
| 2-Core : | 
 | |||
| 3-Core : | 
 | |||
| 4-Core : | 
 | |||
| Sheath | 
 | |||
| Test Standards | ||
| Design Standard | Material Compliance Standard | Flame Retardancy Standard | 
| BS 6360 | BS 7655 | BS 4066 PART 1 | 
| IEC 60227-3 | IEC 60811 | IEC 60332-1 | 
| IEC 60228 | . | BS 4066 PART 3 | 
| IEC 60502-1 | . | IEC 60332-3 | 
