|  | ||||||||||||||
|  | Power Cables |  | ||||||||||||
|  | ||||||||||||||
| 
 | ||||||||||||||
 Power Cables
Power Cables 
                      | XLPE Insulated, PVC/LSOH Bedding, Wire Armoured, PVC/LSOH Oversheathed Power Cable | 
| Voltage Rating  | 
| Construction | ||
| Conductors : | Plain annealed stranded copper conductor | |
| Insulation : | XLPE compound | |
| Filler (where applicable) : | Polypropylene yarn | |
| Binder Tape (where applicable) : | Polyester (mylar) tape | |
| Bedding (for armoured cable) : | PVC/LSOH compound | |
| Armouring (for armoured cable) : | Aluminium wire (single core) or Galvanized steel wires (multicore) | |
| Sheath : | PVC/LSOH compound | |
| Colour of identification | ||
| Insulation | 1-Core : | Natural | 
| 2-Core : | Red and Black | |
| 3-Core : | Red, Yellow and Blue | |
| 4-Core : | Red, Yellow, Blue and Black | |
| Sheath | Black, Grey or White | |
| Test Standards | ||||
| Design Standard | Materials Test | Flame Retardancy Test | Test on halogen content Acid Gas Evolved | Smoke Density Test (BS6724) | 
| BS 5467 | BS 443 | BS 4066 PART 1 | BS6425 | BS 7622 | 
| BS 6724 | BS 2627 | BS 4066 PART 3 | IEC 754-1 | IEC 61034 | 
| BS 7211 | BS 7655 | IEC 60332-1 | - | - | 
| IEC 60228 | IEC 60811 | IEC 60332-3 | - | - | 
| IEC 60502-1 | - | - | - | - | 
| BS6622 | - | - | - | - | 

